| Regular Members | |||
| Rebecca | Lanier | GameFly | |
| Michelle | Miron | DJO | |
| Kimberly | Janes | MicroAssist, Inc | |
| Michelle | Secrest | Blizzard Entertainment | |
| Miranda | Arrington | Capital Metro | |
| Kristin | Shopp | Ginac Group | |
| Sarah | McKeel | State Farm Insurance Companies | |
| Tyra | Green | Sodexo | |
| Rosemary | Guzman Hook | St. Edward’s University | |
| Steven | Logan | Page & Associates | |
| Associate Members | |||
| Steve | Whiteford | Whiteford Resources | |
| Casey | Amidon | Drilling Info | |
| John | Steele | ||
| Reserve Members | |||
| Clare | Davenport | ||
| Student Members | |||
| Melva | Flores | ||
| Kristina | Hite | ||
| Affiliate Members | |||
| Joyce | Allen | Allen Impact Incentives | |
| David | Corbin | Talent Strategy and Career Consultants | |
Advertisement
Filed under: AHRMA News, Membership Committee




