| Regular Members | |||
| Holly | Duncan | Ryder | |
| Genia | Blanchard | Strategic Positioning, Inc. | |
| Shelly | Sacone | ||
| Diane | Blankenship | Travis County | |
| R. | Williams | Crowne Plaza Hotel – Austin | |
| Amanda | Koplin | Illumitex, Inc. | |
| Diane | Pattara | ||
| Gail | Davis | University of Texas | |
| Kim | Sczech-Snyder | UT Austin | |
| Dawn | Martinez | ||
| Elithia | Rangel | Texas Alcoholic Beverage Commission | |
| Mary | Lawrence | ||
| Nickie | Hyde | JI Companies | |
| Dixie | Gray | Capitol Anesthesiology Association | |
| Greg | Mendoza | Dell Inc. | |
| Stephanie | Taylor | LCRA | |
| Monica | Hammond | Austin Convention Center | |
| Andrea | Trent | Electric Bat Interactive | |
| Maggie | Blair | Kinnser Software | |
| Becky | Schernik | DNT Construction, LLC | |
| Shelley | Ebeling | Lake Austin Spa Resort | |
| Kim | Colbeck | MAXIMUS | |
| George | Randle | HP | |
| Associate Members | |||
| Shane | Corn | ||
| Virginia | Lawrence | ||
| Affiliate Members | |||
| Chad | Nelson | ||
| Debbie | Matustik | ASSURE Financial Services | |
| Holly | Trice | ClearVista Financial | |
Advertisement
Filed under: Membership Committee




